| 1. | | King Ludd (astralcodexten.com) |
| 3 points by andromaton 3 days ago | past | discuss |
|
| 2. | | Flawed benchmarks (epoch.ai benchmark registry filtered by flawed) (epoch.ai) |
| 2 points by andromaton 5 days ago | past | discuss |
|
| 3. | | WeirdML v3 (htihle.github.io) |
| 2 points by andromaton 5 days ago | past | discuss |
|
| 4. | | The Foothills Of Bay Area House Party (astralcodexten.com) |
| 4 points by andromaton 25 days ago | past | 3 comments |
|
| 5. | | But what is quantum computing? (3blue1brown 2025) (youtube.com) |
| 9 points by andromaton 80 days ago | past | 2 comments |
|
| 6. | | Games Between Programs: The Ruliology of Competition (stephenwolfram.com) |
| 36 points by andromaton 3 months ago | past | 4 comments |
|
| 7. | | Latency Numbers Every Programmer Should Know (2026) (gist.github.com) |
| 1 point by andromaton 3 months ago | past | 1 comment |
|
| 8. | | Announcement: Changes to GitHub Copilot Individual Plans (github.com/orgs) |
| 10 points by andromaton 5 months ago | past | 3 comments |
|
| 9. | | Prompt Guidance for GPT-5.4 (developers.openai.com) |
| 11 points by andromaton 6 months ago | past | 1 comment |
|
| 10. | | AI models were given four weeks of therapy: the results worried researchers (nature.com) |
| 3 points by andromaton 8 months ago | past | 4 comments |
|
| 11. | | Emotional Intelligence Benchmarks for LLMs (eqbench.com) |
| 2 points by andromaton on Aug 15, 2025 | past |
|
| 12. | | Show HN: A Sinclair ZX81 retro web assembler+simulator |
| 80 points by andromaton on Aug 11, 2025 | past | 26 comments |
|
| 13. | | Review: Of Mice, Mechanisms, and Dementia (astralcodexten.com) |
| 3 points by andromaton on July 14, 2025 | past |
|
| 14. | | Vending-Bench: Testing long-term coherence in agents (andonlabs.com) |
| 3 points by andromaton on June 28, 2025 | past | 1 comment |
|
| 15. | | Review: Jesse Armstrong's 'Mountainhead' imagines a tech bro-pocalypse (sfchronicle.com) |
| 5 points by andromaton on May 31, 2025 | past | 1 comment |
|
| 16. | | What If We Had Bigger Brains? Imagining Minds Beyond Ours (stephenwolfram.com) |
| 2 points by andromaton on May 22, 2025 | past | 1 comment |
|
| 17. | | ChatGPT's new o3 model set a new IQ record (twitter.com/maximlott) |
| 5 points by andromaton on April 21, 2025 | past | 3 comments |
|
| 18. | | Why Liberals Struggle to Cope with Epochal Change (Jan 2025) (theatlantic.com) |
| 3 points by andromaton on March 25, 2025 | past |
|
| 19. | | [flagged] Musk to PG: Don’t be a retard who believes bogus polls (twitter.com/elonmusk) |
| 13 points by andromaton on Jan 16, 2025 | past | 18 comments |
|
| 20. | | Technology and Grieving (readmargins.com) |
| 2 points by andromaton on Nov 20, 2024 | past | 1 comment |
|
| 21. | | The unpleasantness of thinking: A meta-analytic review (nih.gov) |
| 2 points by andromaton on Aug 30, 2024 | past | 1 comment |
|
| 22. | | Ask HN: What Is the Derivative of Not(x)? |
| 3 points by andromaton on Aug 25, 2024 | past | 2 comments |
|
| 23. | | Is Red Meat Healthy? Multiverse Analysis Has Lessons Beyond Meat (medscape.com) |
| 40 points by andromaton on June 1, 2024 | past | 75 comments |
|
| 24. | | React Native and why Microsoft uses it for its own cross-platform development (devclass.com) |
| 3 points by andromaton on April 13, 2024 | past | 1 comment |
|
| 25. | | The Diario of Christopher Columbus (October 11-15, 1492)[year unknow] (historyisaweapon.com) |
| 2 points by andromaton on March 10, 2024 | past |
|
| 26. | | Thinking by the Clock (lesswrong.com) |
| 2 points by andromaton on Nov 19, 2023 | past | 1 comment |
|
| 27. | | Enable Black in VS Code [causes ChatGPT to reply with selfies?] (chat.openai.com) |
| 4 points by andromaton on Nov 2, 2023 | past | 4 comments |
|
| 28. | | The Clock and the Pizza: 2 Stories in Mechanistic Explanation of Neural Networks (arxiv.org) |
| 2 points by andromaton on Oct 23, 2023 | past |
|
| 29. | | Centaurs and Cyborgs on the Jagged Frontier (oneusefulthing.org) |
| 17 points by andromaton on Sept 16, 2023 | past | 2 comments |
|
| 30. | | Triangulating Python Performance Issues with Scalene [pdf] (usenix.org) |
| 3 points by andromaton on Aug 30, 2023 | past | 1 comment |
|
|
| More |